Tetherow Market Report

or Create your own market report

The market report below includes all Tetherow homes currently for sale, all pending sales and homes sold within the last year!  This report is updated daily.  

Get market reports sent directly to you!  Reports can be delivered as often as you like! It contains current information on pending, active and just sold properties so you can see actual homes in your neighborhood. You can review your area on a larger scale, as well, by refining your search to include properties across the city or county. As you notice price and size trends, please contact us for clarification or to have any questions answered.  We can customize your report any way you like.  Just let us know!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
61308 Howe Way 2 3 1,652 $899,900 $544 216 days
19363 Blue Bucket Lane 2 3 1,766 $915,000 $518 6 days
61352 Triple Knot Road 2 3 2,362 $1,295,000 $548 7 days
19211 Gateway Loop Unit Lot 21 3 4 2,600 $1,395,000 $536 18 days
19360 Alianna 3 4 2,757 $1,445,000 $524 15 days
19239 Solomon Drive 5 6 3,195 $1,635,000 $511 6 days
61379 Lost Hollow Loop 3 3 2,858 $1,799,000 $629 20 days
19275 Outrider Unit 33 3 3 3,012 $1,975,000 $655 32 days
19379 Alianna Loop 4 5 3,884 $1,999,995 $514 11 days
61534 Hosmer Lake Drive 4 5 3,670 $2,374,000 $646 151 days
61359 Lost Hollow Loop 4 6 3,665 $2,650,000 $723 89 days
61862 Hosmer Lake Drive 4 5 4,317 $3,299,000 $764 77 days
61913 Hosmer Lake Drive 5 6 4,215 $3,680,000 $873 865 days
19130 Cartwright Court 4 6 4,764 $3,695,750 $775 127 days
61919 Hosmer Lake Drive 4 4 3,834 $3,880,000 $1,011 182 days
61548 Hardin Martin Court 5 4 4,564 $3,997,000 $875 147 days
61462 Weinhard Court 4 6 5,652 $4,500,000 $796 153 days
Average: 3.6 4.5 3,456 $2,437,332 $673 125 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
61358 Triple Knot Road 2 3 2,336 $1,150,000 $492 178 days
19320 Outrider Loop 3 4 2,442 $1,195,000 $489 290 days
61341 Kindle Rock Loop 2 3 2,337 $1,295,000 $554 2 days
19184 Gateway Loop Unit Lot 13 3 4 3,262 $1,495,000 $458 394 days
61345 Kindle Rock Loop 3 4 2,885 $1,499,900 $519 129 days
19184 Cartwright Court 4 5 4,293 $2,977,750 $693 22 days
Average: 2.8 3.8 2,925 $1,602,108 $534 169 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
61295 Howe Way 2 3 1,652 $749,000 $754,664 $456 0 days 6/9/22
61308 Howe Sw Way 2 3 1,652 $769,000 $769,655 $465 0 days 6/9/22
61312 Howe Way 3 3 2,220 $946,000 $946,000 $426 0 days 6/3/22
61289 Howe Way 3 3 2,220 $966,039 $966,039 $435 0 days 6/6/22
19320 Outrider Loop 3 4 2,442 $979,950 $990,525 $405 4 days 3/22/22
19326 Outrider 3 4 2,494 $995,950 $996,350 $399 0 days 6/3/22
19314 Outrider Loop 3 4 2,494 $989,950 $1,002,300 $401 0 days 6/3/22
61279 Tetherow Drive 2 2 1,047 $995,000 $1,050,000 $1,002 8 days 4/15/22
19129 Gateway Loop 3 5 2,744 $1,125,000 $1,142,943 $416 69 days 5/10/22
19203 Gateway Loop 3 4 2,744 $1,125,000 $1,143,072 $416 0 days 6/17/22
19272 Outrider Loop 3 4 2,442 $1,199,950 $1,149,830 $470 29 days 3/1/23
19278 Outrider Loop 3 4 2,494 $1,199,950 $1,152,000 $461 297 days 2/3/23
19139 Gateway Loop 3 5 2,856 $1,250,000 $1,159,045 $405 3 days 6/13/22
19302 Outrider Loop 3 4 2,480 $1,199,950 $1,199,400 $483 1 day 6/30/22
19308 Outrider Loop 3 4 2,494 $1,200,725 $1,200,725 $481 0 days 5/31/22
19234 Solomon Drive 5 5 2,851 $1,200,000 $1,207,500 $423 104 days 10/7/22
19220 Gateway Loop 5 6 2,442 $1,199,000 $1,250,000 $511 5 days 6/6/22
19296 Outrider Loop 3 4 2,442 $1,249,950 $1,255,375 $514 25 days 8/1/22
19196 Gateway Loop 4 4 2,975 $1,350,000 $1,285,000 $431 171 days 9/29/22
19290 Outrider Loop 3 4 2,480 $1,299,950 $1,309,350 $527 5 days 8/29/22
19314 Outrider Loop 3 4 2,494 $1,415,000 $1,375,000 $551 59 days 9/9/22
19308 Alianna Lp 3 4 2,448 $1,250,000 $1,411,000 $576 1 day 4/26/22
19142 Gateway Loop 3 4 3,262 $1,400,000 $1,450,000 $444 0 days 8/29/22
19313 Alianna Loop 3 4 2,654 $1,450,000 $1,450,000 $546 2 days 5/23/22
19150 Gateway Loop Unit Lot 9 3 4 3,262 $1,429,000 $1,452,580 $445 22 days 11/10/22
19162 Gateway Loop Unit Lot 10 3 4 3,262 $1,429,000 $1,455,471 $446 47 days 12/15/22
19146 Gateway Loop 3 4 3,262 $1,400,000 $1,477,386 $452 67 days 9/30/22
19195 Gateway Loop 3 4 2,528 $1,465,000 $1,495,000 $591 0 days 3/29/22
19332 Outrider Loop 3 4 2,582 $1,495,000 $1,495,000 $579 13 days 8/19/22
19266 Outrider Loop Unit Lot 25 3 4 2,494 $1,499,950 $1,501,575 $602 36 days 10/31/22
61337 Triple Knot Road 3 4 3,003 $1,650,000 $1,650,000 $549 4 days 6/17/22
19466 Stafford Loop 3 3 2,994 $1,899,000 $1,900,000 $634 6 days 6/1/22
19455 Randall Court 4 4 3,242 $2,200,000 $1,975,000 $609 42 days 11/3/22
19208 Cartwright Court 3 4 3,480 $2,100,000 $2,051,524 $589 81 days 3/30/22
19348 Seaton Loop 3 3 2,854 $1,995,000 $2,125,000 $744 5 days 4/21/22
19270 Christopher Court 3 4 3,446 $2,149,000 $2,149,000 $623 27 days 9/28/22
61889 Hosmer Lake Drive 3 3 2,547 $2,175,000 $2,175,000 $853 4 days 7/29/22
61587 Hosmer Lake Drive 3 4 3,247 $2,350,000 $2,250,000 $692 36 days 7/18/22
61390 Lost Hollow Loop 4 5 3,429 $2,250,000 $2,300,000 $670 2 days 7/6/22
61914 Hosmer Lake Drive 4 4 3,177 $2,495,000 $2,480,000 $780 0 days 11/4/22
19118 Cartwright Court 3 4 4,210 $2,716,967 $2,716,967 $645 2 days 9/9/22
61391 Sw Skene Trail 4 5 3,831 $2,850,000 $2,765,000 $721 71 days 12/30/22
19227 Cartwright Court 3 5 3,552 $2,875,000 $2,775,000 $781 170 days 2/22/23
61856 Hosmer Lake Drive 4 5 4,006 $3,250,000 $2,890,000 $721 148 days 12/14/22
19107 Cartwright Court 4 5 4,149 $2,971,199 $2,971,199 $716 0 days 1/4/23
61582 Searcy Court 3 3 3,743 $2,900,000 $3,000,000 $801 9 days 9/16/22
19306 Seaton Loop 5 5 3,850 $3,100,000 $3,150,000 $818 1 day 6/16/22
61949 Hosmer Lake Drive 4 5 4,513 $3,250,000 $3,338,920 $739 64 days 12/16/22
19112 Cartwright Court 4 6 5,363 $3,482,280 $3,482,240 $649 0 days 1/4/23
61432 Weinhard Court 4 5 4,581 $3,500,000 $3,500,000 $764 0 days 9/20/22
Average: 3.3 4.1 2,982 $1,767,635 $1,762,752 $577 30 days
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50

The content relating to real estate for sale on this website comes in part form the MLS of Central Oregon. Real Estate listings held by Brokerages other than Real Estate Company are marked with the Reciprocity/IDX logo, and detailed information about these properties includes the name of the listing Brokerage. © MLS of Central Oregon (MLSCO). This content was last updated on . Some properties which appear for sale on this website may subsequently have sold or may no longer be available. All information provided is deemed reliable but is not guaranteed and should be independently verified. All content displayed on this website is restricted to personal, non-commercial use, and only for ascertaining information regarding real property for sale. The consumer will not copy, retransmit not redistribute any of the content from this website. The consumer is reminded that all listing content provided by automatic transmission by MLSCO is © MLS of Central Oregon (MLSCO).